SAFETY
Front Passenger Seat Cushion Airbag
Driver Knee Airbag
Passenger Airbag Supplemental Restraint System (SRS)
Driver Airbag Supplemental Restraint System (SRS)
Parking Support Brake
Front and Rear Side Curtain Airbags
Panoramic View Monitor
Rear Cross Traffic Alert with Brake
STAR SAFETY SYSTEM
Star Safety System: Smart Stop Technology, Vehicle Stability Control, Anti-Lock Brakes, Traction Control, Electronic Brake Force Distribution, Brake Assist
SECURITY
Engine Immobilizer Anti-Theft Alam System
AUDIO
7 USB TYPE-C Charging Ports
11 Speaker JBL Audio System
12.3'' Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote/Drive Connect (3yr trial)
DIMENSIONS | |
Length mm (in.) | 5114 (201.3) |
Width mm (in.) | 1989 (78.3) |
Height mm (in.) | 1781 (70.1) |
Wheelbase mm (in.) | 2949 (116.1) |
Seating Capacity | 7 |
Ground Clearance mm (in.) | 203 (8.0) |
Gross Vehicle Weight kg (lbs.) | 2785.06 (6140.0) |
Towing Capacity kg (lbs.) | 1588 (3501) |
Payload (GVWR-curb weight)kg (lbs.)* | 690 (1521) |
Cargo Capacity L (cu. Ft.) | 586 (20.7) |
Base Curb Weight kg (lbs.) | 2095.01 (4618.7) |
Fuel Capacity litres (gal.) | 64 (17) |
Fuel Consumption - City/Highway/Combined L/100km | 6.6/7.4/7.0 |
Fuel Consumption - City/Highway/Combined mpg | 43/38/40 |
Horsepower (kW) | 243 |
Approach Angle (Degrees) | 17 |
Departure Angle (Degrees) | 23 |
Cargo Capacity Behind 2nd Seat-Max. Cap. L (cu.Ft.) | 1640 (57.9) |
Cargo Capacity Behind Front Seats-Max. Cap. L(cu. Ft) | 2761 (97.5) |
SEATS
10-way Power Adjustable Driver Seat, 8-way Power Adjustable Passenger Seat
Driver Seat Memory System
Ventilated Front Seats
Leather Seats
2nd Row Captain Seats
Heated Front & 2nd Row Seats
INSTRUMENTATION
12.3-in. Colour TFT Multi Information Display
WINDOWS
Rear Window Defogger
Front Windshield Wiper Deicer
Power Windows
INTERIOR MIRRORS
Auto-Dimming Rear View Mirror
INTERIOR LIGHTING
Illuminated Entry